Usage Statistics for cotswoldcreative.com

Summary Period: Last 12 Months
Generated 29-Aug-2012 13:31 BST

Usage summary for cotswoldcreative.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2012 12 0 8 8 197 59 254 258 0 349
Jul 2012 11 0 8 8 155 65 271 275 0 356
Jun 2012 12 0 8 8 148 60 260 266 0 368
May 2012 12 0 9 9 156 66 279 292 0 402
Apr 2012 12 0 8 8 120 63 263 267 0 360
Mar 2012 14 0 11 9 149 84 285 346 0 436
Feb 2012 11 0 9 9 142 65 275 279 0 344
Jan 2012 11 0 9 9 135 68 283 286 0 371
Dec 2011 20 0 17 11 151 103 367 544 0 643
Nov 2011 15 0 13 10 131 95 308 394 0 476
Oct 2011 19 0 15 11 157 117 359 476 0 599
Sep 2011 61 41 14 10 153 8957 306 434 1255 1847
Totals 9802 3510 4117 1255 6551


Generated by Webalizer Version 2.01