Usage Statistics for cotswoldcreative.com

Summary Period: November 2011
Generated 01-Dec-2011 12:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 476
Total Files 0
Total Pages 394
Total Visits 308
Total KBytes 95
Total Unique Sites 131
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 12
Hits per Day 15 75
Files per Day 0 0
Pages per Day 13 70
Visits per Day 10 17
KBytes per Day 3 18
Hits by Response Code
Code 301 - Moved Permanently 393
Code 404 - Not Found 83

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 9 1.89% 0 0.00% 7 1.78% 7 2.27% 9 6.87% 1 1.49%
2 75 15.76% 0 0.00% 70 17.77% 17 5.52% 16 12.21% 18 19.06%
3 12 2.52% 0 0.00% 10 2.54% 9 2.92% 10 7.63% 2 2.48%
4 10 2.10% 0 0.00% 8 2.03% 8 2.60% 9 6.87% 2 1.99%
5 15 3.15% 0 0.00% 11 2.79% 11 3.57% 10 7.63% 3 2.75%
6 17 3.57% 0 0.00% 10 2.54% 9 2.92% 9 6.87% 2 2.56%
7 15 3.15% 0 0.00% 12 3.05% 12 3.90% 15 11.45% 3 2.98%
8 19 3.99% 0 0.00% 15 3.81% 15 4.87% 14 10.69% 4 3.73%
9 6 1.26% 0 0.00% 3 0.76% 3 0.97% 6 4.58% 1 0.75%
10 11 2.31% 0 0.00% 9 2.28% 8 2.60% 10 7.63% 2 2.24%
11 11 2.31% 0 0.00% 9 2.28% 9 2.92% 10 7.63% 2 2.24%
12 11 2.31% 0 0.00% 11 2.79% 11 3.57% 10 7.63% 3 2.73%
13 12 2.52% 0 0.00% 11 2.79% 11 3.57% 11 8.40% 3 2.73%
14 9 1.89% 0 0.00% 7 1.78% 7 2.27% 8 6.11% 2 1.74%
15 7 1.47% 0 0.00% 7 1.78% 7 2.27% 7 5.34% 2 1.74%
16 18 3.78% 0 0.00% 15 3.81% 15 4.87% 11 8.40% 4 3.83%
17 10 2.10% 0 0.00% 8 2.03% 8 2.60% 10 7.63% 2 1.99%
18 16 3.36% 0 0.00% 13 3.30% 13 4.22% 11 8.40% 3 3.23%
19 19 3.99% 0 0.00% 13 3.30% 13 4.22% 14 10.69% 3 3.28%
20 18 3.78% 0 0.00% 13 3.30% 13 4.22% 14 10.69% 3 3.24%
21 11 2.31% 0 0.00% 10 2.54% 10 3.25% 9 6.87% 2 2.48%
22 8 1.68% 0 0.00% 6 1.52% 6 1.95% 8 6.11% 1 1.49%
23 11 2.31% 0 0.00% 9 2.28% 9 2.92% 11 8.40% 2 2.24%
24 17 3.57% 0 0.00% 14 3.55% 14 4.55% 14 10.69% 3 3.23%
25 8 1.68% 0 0.00% 6 1.52% 6 1.95% 8 6.11% 1 1.49%
26 13 2.73% 0 0.00% 11 2.79% 11 3.57% 11 8.40% 3 2.75%
27 45 9.45% 0 0.00% 39 9.90% 9 2.92% 8 6.11% 10 10.37%
28 17 3.57% 0 0.00% 14 3.55% 14 4.55% 14 10.69% 3 3.48%
29 14 2.94% 0 0.00% 11 2.79% 11 3.57% 11 8.40% 3 2.73%
30 12 2.52% 0 0.00% 12 3.05% 12 3.90% 12 9.16% 3 2.98%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.26% 0 0 0.00% 0 5 1.27% 0 1 1.24%
1 0 3 0.63% 0 0 0.00% 0 1 0.25% 0 0 0.25%
2 0 23 4.83% 0 0 0.00% 0 22 5.58% 0 5 5.47%
3 0 27 5.67% 0 0 0.00% 0 21 5.33% 0 5 5.31%
4 0 10 2.10% 0 0 0.00% 0 8 2.03% 0 2 1.99%
5 0 21 4.41% 0 0 0.00% 0 18 4.57% 0 4 4.49%
6 0 17 3.57% 0 0 0.00% 0 15 3.81% 0 4 3.75%
7 0 19 3.99% 0 0 0.00% 0 14 3.55% 0 3 3.62%
8 0 29 6.09% 0 0 0.00% 0 25 6.35% 0 6 6.40%
9 0 29 6.09% 0 0 0.00% 0 22 5.58% 0 5 5.70%
10 0 24 5.04% 0 0 0.00% 0 19 4.82% 0 5 4.95%
11 1 33 6.93% 0 0 0.00% 0 24 6.09% 0 6 6.31%
12 1 53 11.13% 0 0 0.00% 1 47 11.93% 0 11 11.96%
13 1 36 7.56% 0 0 0.00% 1 36 9.14% 0 9 9.31%
14 0 18 3.78% 0 0 0.00% 0 16 4.06% 0 4 4.29%
15 0 12 2.52% 0 0 0.00% 0 7 1.78% 0 2 1.76%
16 0 26 5.46% 0 0 0.00% 0 22 5.58% 0 5 5.47%
17 0 24 5.04% 0 0 0.00% 0 21 5.33% 0 5 5.22%
18 0 4 0.84% 0 0 0.00% 0 2 0.51% 0 0 0.50%
19 0 12 2.52% 0 0 0.00% 0 10 2.54% 0 2 2.53%
20 0 8 1.68% 0 0 0.00% 0 7 1.78% 0 2 1.75%
21 0 16 3.36% 0 0 0.00% 0 12 3.05% 0 3 2.73%
22 0 12 2.52% 0 0 0.00% 0 10 2.54% 0 2 2.51%
23 0 14 2.94% 0 0 0.00% 0 10 2.54% 0 2 2.49%

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 52 10.92% 0 0.00% 13 14.15% 4 1.30% crawl-66-249-71-44.googlebot.com
2 39 8.19% 0 0.00% 9 9.64% 6 1.95% crawl-66-249-71-102.googlebot.com
3 31 6.51% 0 0.00% 5 5.66% 15 4.87% crawl-66-249-72-210.googlebot.com
4 14 2.94% 0 0.00% 2 1.74% 7 2.27% 50.23.239.14-static.reverse.softlayer.com
5 8 1.68% 0 0.00% 2 1.74% 7 2.27% baiduspider-123-125-71-26.crawl.baidu.com
6 8 1.68% 0 0.00% 2 1.99% 8 2.60% baiduspider-123-125-71-30.crawl.baidu.com
7 7 1.47% 0 0.00% 2 1.74% 7 2.27% baiduspider-123-125-71-19.crawl.baidu.com
8 7 1.47% 0 0.00% 2 1.74% 7 2.27% baiduspider-123-125-71-21.crawl.baidu.com
9 7 1.47% 0 0.00% 1 1.49% 6 1.95% baiduspider-123-125-71-23.crawl.baidu.com
10 7 1.47% 0 0.00% 2 1.74% 7 2.27% baiduspider-123-125-71-24.crawl.baidu.com
11 7 1.47% 0 0.00% 2 1.74% 7 2.27% baiduspider-220-181-108-77.crawl.baidu.com
12 6 1.26% 0 0.00% 1 1.24% 5 1.62% baiduspider-123-125-71-33.crawl.baidu.com
13 6 1.26% 0 0.00% 1 1.49% 6 1.95% baiduspider-123-125-71-35.crawl.baidu.com
14 6 1.26% 0 0.00% 1 1.49% 6 1.95% baiduspider-220-181-108-80.crawl.baidu.com
15 6 1.26% 0 0.00% 1 1.49% 6 1.95% baiduspider-220-181-108-81.crawl.baidu.com
16 6 1.26% 0 0.00% 1 1.49% 6 1.95% baiduspider-220-181-108-87.crawl.baidu.com
17 6 1.26% 0 0.00% 1 1.49% 6 1.95% baiduspider-220-181-108-89.crawl.baidu.com
18 6 1.26% 0 0.00% 1 1.49% 6 1.95% baiduspider-220-181-108-93.crawl.baidu.com
19 6 1.26% 0 0.00% 1 1.49% 6 1.95% baiduspider-220-181-108-96.crawl.baidu.com
20 6 1.26% 0 0.00% 1 0.75% 3 0.97% sticker01.yandex.ru
21 5 1.05% 0 0.00% 1 1.24% 5 1.62% baiduspider-123-125-71-14.crawl.baidu.com
22 5 1.05% 0 0.00% 1 1.24% 5 1.62% baiduspider-123-125-71-18.crawl.baidu.com
23 5 1.05% 0 0.00% 1 1.24% 5 1.62% baiduspider-123-125-71-20.crawl.baidu.com
24 5 1.05% 0 0.00% 1 0.99% 4 1.30% baiduspider-123-125-71-29.crawl.baidu.com
25 5 1.05% 0 0.00% 1 1.24% 5 1.62% baiduspider-123-125-71-34.crawl.baidu.com
26 5 1.05% 0 0.00% 1 1.24% 5 1.62% baiduspider-220-181-108-76.crawl.baidu.com
27 5 1.05% 0 0.00% 1 1.24% 5 1.62% baiduspider-220-181-108-84.crawl.baidu.com
28 5 1.05% 0 0.00% 1 1.24% 5 1.62% baiduspider-220-181-108-85.crawl.baidu.com
29 5 1.05% 0 0.00% 1 1.24% 5 1.62% baiduspider-220-181-108-91.crawl.baidu.com
30 5 1.05% 0 0.00% 1 1.24% 5 1.62% baiduspider-220-181-108-95.crawl.baidu.com

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 10.92% 0 0.00% 13 14.15% 4 1.30% crawl-66-249-71-44.googlebot.com
2 39 8.19% 0 0.00% 9 9.64% 6 1.95% crawl-66-249-71-102.googlebot.com
3 31 6.51% 0 0.00% 5 5.66% 15 4.87% crawl-66-249-72-210.googlebot.com
4 8 1.68% 0 0.00% 2 1.99% 8 2.60% baiduspider-123-125-71-30.crawl.baidu.com
5 14 2.94% 0 0.00% 2 1.74% 7 2.27% 50.23.239.14-static.reverse.softlayer.com
6 7 1.47% 0 0.00% 2 1.74% 7 2.27% baiduspider-123-125-71-19.crawl.baidu.com
7 7 1.47% 0 0.00% 2 1.74% 7 2.27% baiduspider-123-125-71-21.crawl.baidu.com
8 7 1.47% 0 0.00% 2 1.74% 7 2.27% baiduspider-123-125-71-24.crawl.baidu.com
9 8 1.68% 0 0.00% 2 1.74% 7 2.27% baiduspider-123-125-71-26.crawl.baidu.com
10 7 1.47% 0 0.00% 2 1.74% 7 2.27% baiduspider-220-181-108-77.crawl.baidu.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 453 95.17% - (Direct Request)
2 14 2.94% http://www.orangeask.com/
3 2 0.42% http://domains.checkparams.com/index.php
4 2 0.42% http://whois.domaintools.com/cotswoldcreative.com
5 1 0.21% http://alphainvestmentbank.com
6 1 0.21% http://u-l-l-a.org
7 1 0.21% http://www.cotswoldcreative.com
8 1 0.21% http://www.netcraft.com/survey/
9 1 0.21% http://www.teliad.com/affiliates.html

Top 15 of 29 Total User Agents
# Hits User Agent
1 236 49.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 128 26.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 40 8.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 14 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
5 10 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
6 8 1.68% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
7 6 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 4 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
9 4 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 2 0.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
11 2 0.42% Mozilla/5.0 (compatible; DCPbot/1.0; +http://domains.checkpar
12 2 0.42% Mozilla/5.0 (compatible; Search17Bot/1.1; http://www.search17
13 2 0.42% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
14 2 0.42% Mozilla/5.0+(compatible;+CukBot;+Not+a+spammer;+++http://www.
15 2 0.42% Opera/9.80 (Windows NT 6.1; U; en-US) Presto/2.7.62 Version/1

Usage by Country for November 2011

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 410 86.13% 0 0.00% 85 89.81% US Commercial
2 43 9.03% 0 0.00% 6 6.71% Unresolved/Unknown
3 7 1.47% 0 0.00% 1 0.75% Russian Federation
4 4 0.84% 0 0.00% 0 0.50% Non-Profit Organization
5 4 0.84% 0 0.00% 1 0.99% Germany
6 4 0.84% 0 0.00% 0 0.50% Seychelles
7 1 0.21% 0 0.00% 0 0.25% Network
8 1 0.21% 0 0.00% 0 0.00% Hungary
9 1 0.21% 0 0.00% 0 0.25% Moldova
10 1 0.21% 0 0.00% 0 0.25% United Kingdom


Generated by Webalizer Version 2.01