Usage Statistics for cotswoldcreative.com

Summary Period: February 2012
Generated 01-Mar-2012 12:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 344
Total Files 0
Total Pages 279
Total Visits 275
Total KBytes 65
Total Unique Sites 142
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 5
Hits per Day 11 23
Files per Day 0 0
Pages per Day 9 19
Visits per Day 9 19
KBytes per Day 2 5
Hits by Response Code
Code 301 - Moved Permanently 278
Code 404 - Not Found 66

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 14 4.07% 0 0.00% 11 3.94% 11 4.00% 13 9.15% 3 3.97%
2 9 2.62% 0 0.00% 7 2.51% 7 2.55% 9 6.34% 2 2.53%
3 10 2.91% 0 0.00% 9 3.23% 9 3.27% 9 6.34% 2 3.25%
4 13 3.78% 0 0.00% 12 4.30% 12 4.36% 11 7.75% 3 4.33%
5 18 5.23% 0 0.00% 15 5.38% 15 5.45% 12 8.45% 4 5.51%
6 19 5.52% 0 0.00% 14 5.02% 13 4.73% 15 10.56% 3 5.05%
7 12 3.49% 0 0.00% 10 3.58% 10 3.64% 11 7.75% 2 3.61%
8 9 2.62% 0 0.00% 9 3.23% 9 3.27% 9 6.34% 2 3.25%
9 9 2.62% 0 0.00% 7 2.51% 7 2.55% 8 5.63% 2 2.53%
10 14 4.07% 0 0.00% 9 3.23% 8 2.91% 8 5.63% 2 3.25%
11 10 2.91% 0 0.00% 8 2.87% 8 2.91% 10 7.04% 2 2.89%
12 21 6.10% 0 0.00% 19 6.81% 19 6.91% 16 11.27% 5 6.90%
13 9 2.62% 0 0.00% 9 3.23% 9 3.27% 9 6.34% 2 3.30%
14 4 1.16% 0 0.00% 3 1.08% 3 1.09% 4 2.82% 1 1.08%
15 14 4.07% 0 0.00% 11 3.94% 11 4.00% 13 9.15% 3 3.97%
16 13 3.78% 0 0.00% 10 3.58% 10 3.64% 11 7.75% 2 3.25%
17 16 4.65% 0 0.00% 11 3.94% 11 4.00% 13 9.15% 3 4.01%
18 4 1.16% 0 0.00% 3 1.08% 3 1.09% 4 2.82% 1 1.08%
19 17 4.94% 0 0.00% 12 4.30% 12 4.36% 11 7.75% 3 4.45%
20 11 3.20% 0 0.00% 10 3.58% 10 3.64% 10 7.04% 2 3.62%
21 13 3.78% 0 0.00% 12 4.30% 12 4.36% 12 8.45% 3 4.33%
22 3 0.87% 0 0.00% 2 0.72% 2 0.73% 3 2.11% 0 0.72%
23 12 3.49% 0 0.00% 10 3.58% 10 3.64% 11 7.75% 2 3.25%
24 10 2.91% 0 0.00% 9 3.23% 8 2.91% 8 5.63% 2 3.27%
25 16 4.65% 0 0.00% 14 5.02% 13 4.73% 11 7.75% 3 4.96%
26 23 6.69% 0 0.00% 16 5.73% 16 5.82% 14 9.86% 4 5.82%
27 8 2.33% 0 0.00% 4 1.43% 4 1.45% 8 5.63% 1 1.13%
28 4 1.16% 0 0.00% 4 1.43% 4 1.45% 3 2.11% 1 1.44%
29 9 2.62% 0 0.00% 9 3.23% 9 3.27% 9 6.34% 2 3.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 5.52% 0 0 0.00% 0 19 6.81% 0 4 6.86%
1 0 16 4.65% 0 0 0.00% 0 12 4.30% 0 3 4.39%
2 0 13 3.78% 0 0 0.00% 0 8 2.87% 0 2 2.96%
3 0 11 3.20% 0 0 0.00% 0 10 3.58% 0 2 3.66%
4 0 20 5.81% 0 0 0.00% 0 18 6.45% 0 4 6.61%
5 0 20 5.81% 0 0 0.00% 0 15 5.38% 0 4 5.49%
6 1 30 8.72% 0 0 0.00% 0 28 10.04% 0 7 10.11%
7 0 10 2.91% 0 0 0.00% 0 8 2.87% 0 2 2.89%
8 0 7 2.03% 0 0 0.00% 0 5 1.79% 0 1 1.80%
9 0 20 5.81% 0 0 0.00% 0 15 5.38% 0 3 4.71%
10 0 14 4.07% 0 0 0.00% 0 9 3.23% 0 2 3.30%
11 0 8 2.33% 0 0 0.00% 0 5 1.79% 0 1 1.87%
12 0 21 6.10% 0 0 0.00% 0 19 6.81% 0 5 6.88%
13 0 8 2.33% 0 0 0.00% 0 6 2.15% 0 1 2.18%
14 0 17 4.94% 0 0 0.00% 0 16 5.73% 0 4 5.77%
15 0 11 3.20% 0 0 0.00% 0 9 3.23% 0 2 3.25%
16 0 6 1.74% 0 0 0.00% 0 3 1.08% 0 1 1.09%
17 0 21 6.10% 0 0 0.00% 0 17 6.09% 0 4 6.14%
18 0 15 4.36% 0 0 0.00% 0 14 5.02% 0 3 5.07%
19 0 12 3.49% 0 0 0.00% 0 8 2.87% 0 2 2.94%
20 0 18 5.23% 0 0 0.00% 0 14 5.02% 0 3 5.11%
21 0 10 2.91% 0 0 0.00% 0 8 2.87% 0 2 2.58%
22 0 5 1.45% 0 0 0.00% 0 2 0.72% 0 0 0.73%
23 0 12 3.49% 0 0 0.00% 0 11 3.94% 0 2 3.62%

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 33 9.59% 0 0.00% 6 9.37% 23 8.36% crawl-66-249-71-24.googlebot.com
2 9 2.62% 0 0.00% 2 3.25% 9 3.27% baiduspider-123-125-71-21.crawl.baidu.com
3 9 2.62% 0 0.00% 2 3.25% 9 3.27% baiduspider-220-181-108-90.crawl.baidu.com
4 7 2.03% 0 0.00% 2 2.53% 7 2.55% baiduspider-123-125-71-18.crawl.baidu.com
5 7 2.03% 0 0.00% 2 2.53% 7 2.55% baiduspider-220-181-108-85.crawl.baidu.com
6 6 1.74% 0 0.00% 1 2.17% 6 2.18% baiduspider-123-125-71-24.crawl.baidu.com
7 6 1.74% 0 0.00% 1 2.17% 6 2.18% baiduspider-123-125-71-35.crawl.baidu.com
8 6 1.74% 0 0.00% 1 2.17% 6 2.18% baiduspider-220-181-108-92.crawl.baidu.com
9 6 1.74% 0 0.00% 1 2.17% 6 2.18% baiduspider-220-181-108-95.crawl.baidu.com
10 5 1.45% 0 0.00% 1 1.80% 5 1.82% baiduspider-123-125-71-13.crawl.baidu.com
11 5 1.45% 0 0.00% 1 1.80% 5 1.82% baiduspider-123-125-71-15.crawl.baidu.com
12 5 1.45% 0 0.00% 1 1.80% 5 1.82% baiduspider-123-125-71-34.crawl.baidu.com
13 5 1.45% 0 0.00% 1 1.80% 5 1.82% baiduspider-220-181-108-77.crawl.baidu.com
14 5 1.45% 0 0.00% 1 1.80% 5 1.82% baiduspider-220-181-108-81.crawl.baidu.com
15 5 1.45% 0 0.00% 1 1.12% 3 1.09% crawl-66-249-72-230.googlebot.com
16 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-123-125-71-17.crawl.baidu.com
17 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-123-125-71-26.crawl.baidu.com
18 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-123-125-71-28.crawl.baidu.com
19 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-123-125-71-32.crawl.baidu.com
20 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-220-181-108-75.crawl.baidu.com
21 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-220-181-108-76.crawl.baidu.com
22 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-220-181-108-78.crawl.baidu.com
23 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-220-181-108-80.crawl.baidu.com
24 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-220-181-108-82.crawl.baidu.com
25 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-220-181-108-89.crawl.baidu.com
26 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-220-181-108-93.crawl.baidu.com
27 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-220-181-108-94.crawl.baidu.com
28 4 1.16% 0 0.00% 1 1.44% 4 1.45% baiduspider-220-181-108-97.crawl.baidu.com
29 4 1.16% 0 0.00% 0 0.72% 2 0.73% crawl-66-249-71-10.googlebot.com
30 4 1.16% 0 0.00% 0 0.72% 2 0.73% msnbot-65-52-110-147.search.msn.com

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 9.59% 0 0.00% 6 9.37% 23 8.36% crawl-66-249-71-24.googlebot.com
2 9 2.62% 0 0.00% 2 3.25% 9 3.27% baiduspider-123-125-71-21.crawl.baidu.com
3 9 2.62% 0 0.00% 2 3.25% 9 3.27% baiduspider-220-181-108-90.crawl.baidu.com
4 7 2.03% 0 0.00% 2 2.53% 7 2.55% baiduspider-123-125-71-18.crawl.baidu.com
5 7 2.03% 0 0.00% 2 2.53% 7 2.55% baiduspider-220-181-108-85.crawl.baidu.com
6 6 1.74% 0 0.00% 1 2.17% 6 2.18% baiduspider-123-125-71-24.crawl.baidu.com
7 6 1.74% 0 0.00% 1 2.17% 6 2.18% baiduspider-123-125-71-35.crawl.baidu.com
8 6 1.74% 0 0.00% 1 2.17% 6 2.18% baiduspider-220-181-108-92.crawl.baidu.com
9 6 1.74% 0 0.00% 1 2.17% 6 2.18% baiduspider-220-181-108-95.crawl.baidu.com
10 5 1.45% 0 0.00% 1 1.80% 5 1.82% baiduspider-123-125-71-13.crawl.baidu.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 337 97.97% - (Direct Request)
2 2 0.58% http://whois.domaintools.com/cotswoldcreative.com
3 2 0.58% http://yandex.ru/
4 1 0.29% http://torrentland.biz
5 1 0.29% http://www.cotswoldcreative.com
6 1 0.29% http://www.netcraft.com/survey/

Top 15 of 29 Total User Agents
# Hits User Agent
1 206 59.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 44 12.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 31 9.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 11 3.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 8 2.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 7 2.03% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
7 4 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
8 2 0.58% BlackBerry9630/5.0.0.732 Profile/MIDP-2.1 Configuration/CLDC-
9 2 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 2 0.58% Mozilla/5.0 (compatible: MSIE 6.0)
11 2 0.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
12 2 0.58% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
13 2 0.58% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
14 2 0.58% Mozilla/5.0+(compatible;+CukBot;+Not+a+spammer;+++http://www.
15 2 0.58% Mozilla/Nutch-1.2 (Windows; U; Windows NT 5.1; en-US; rv:1.9.

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 280 81.40% 0 0.00% 56 84.84% US Commercial
2 48 13.95% 0 0.00% 8 11.91% Unresolved/Unknown
3 6 1.74% 0 0.00% 1 1.08% Russian Federation
4 4 1.16% 0 0.00% 1 1.08% Network
5 4 1.16% 0 0.00% 0 0.72% Seychelles
6 2 0.58% 0 0.00% 0 0.36% Non-Profit Organization


Generated by Webalizer Version 2.01