Usage Statistics for cotswoldcreative.com

Summary Period: August 2012
Generated 29-Aug-2012 13:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 349
Total Files 0
Total Pages 258
Total Visits 254
Total KBytes 59
Total Unique Sites 197
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 5
Hits per Day 12 18
Files per Day 0 0
Pages per Day 8 14
Visits per Day 8 13
KBytes per Day 2 3
Hits by Response Code
Code 301 - Moved Permanently 253
Code 404 - Not Found 96

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 15 4.30% 0 0.00% 11 4.26% 11 4.33% 14 7.11% 3 4.44%
2 13 3.72% 0 0.00% 7 2.71% 7 2.76% 9 4.57% 2 2.82%
3 10 2.87% 0 0.00% 8 3.10% 8 3.15% 10 5.08% 2 2.82%
4 12 3.44% 0 0.00% 8 3.10% 8 3.15% 11 5.58% 2 3.23%
5 15 4.30% 0 0.00% 10 3.88% 10 3.94% 14 7.11% 2 4.03%
6 16 4.58% 0 0.00% 10 3.88% 10 3.94% 14 7.11% 2 4.03%
7 7 2.01% 0 0.00% 7 2.71% 7 2.76% 7 3.55% 2 2.82%
8 12 3.44% 0 0.00% 10 3.88% 10 3.94% 10 5.08% 2 4.03%
9 10 2.87% 0 0.00% 6 2.33% 6 2.36% 9 4.57% 1 2.42%
10 6 1.72% 0 0.00% 6 2.33% 6 2.36% 6 3.05% 1 2.02%
11 6 1.72% 0 0.00% 5 1.94% 5 1.97% 5 2.54% 1 2.02%
12 10 2.87% 0 0.00% 8 3.10% 8 3.15% 10 5.08% 2 3.23%
13 13 3.72% 0 0.00% 9 3.49% 9 3.54% 12 6.09% 2 3.63%
14 18 5.16% 0 0.00% 14 5.43% 13 5.12% 15 7.61% 3 5.24%
15 16 4.58% 0 0.00% 13 5.04% 13 5.12% 15 7.61% 3 4.44%
16 14 4.01% 0 0.00% 9 3.49% 9 3.54% 12 6.09% 2 3.23%
17 13 3.72% 0 0.00% 10 3.88% 10 3.94% 12 6.09% 2 3.63%
18 14 4.01% 0 0.00% 13 5.04% 13 5.12% 13 6.60% 3 5.24%
19 10 2.87% 0 0.00% 7 2.71% 7 2.76% 9 4.57% 2 2.82%
20 16 4.58% 0 0.00% 11 4.26% 11 4.33% 13 6.60% 3 4.44%
21 14 4.01% 0 0.00% 12 4.65% 12 4.72% 13 6.60% 3 4.84%
22 7 2.01% 0 0.00% 5 1.94% 5 1.97% 6 3.05% 1 2.02%
23 13 3.72% 0 0.00% 10 3.88% 10 3.94% 11 5.58% 2 4.03%
24 15 4.30% 0 0.00% 11 4.26% 9 3.54% 10 5.08% 2 3.23%
25 6 1.72% 0 0.00% 3 1.16% 3 1.18% 6 3.05% 1 1.21%
26 13 3.72% 0 0.00% 11 4.26% 11 4.33% 13 6.60% 3 4.44%
27 14 4.01% 0 0.00% 11 4.26% 10 3.94% 11 5.58% 3 4.44%
28 15 4.30% 0 0.00% 10 3.88% 10 3.94% 10 5.08% 2 4.03%
29 6 1.72% 0 0.00% 3 1.16% 3 1.18% 5 2.54% 1 1.21%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 2.58% 0 0 0.00% 0 9 3.49% 0 2 3.63%
1 1 36 10.32% 0 0 0.00% 1 35 13.57% 0 8 14.11%
2 0 10 2.87% 0 0 0.00% 0 8 3.10% 0 2 3.23%
3 0 8 2.29% 0 0 0.00% 0 8 3.10% 0 2 3.23%
4 0 8 2.29% 0 0 0.00% 0 6 2.33% 0 0 0.81%
5 0 20 5.73% 0 0 0.00% 0 10 3.88% 0 2 4.03%
6 0 19 5.44% 0 0 0.00% 0 11 4.26% 0 3 4.44%
7 0 15 4.30% 0 0 0.00% 0 10 3.88% 0 2 4.03%
8 1 32 9.17% 0 0 0.00% 0 22 8.53% 0 5 8.87%
9 0 19 5.44% 0 0 0.00% 0 15 5.81% 0 3 5.24%
10 0 10 2.87% 0 0 0.00% 0 5 1.94% 0 1 2.02%
11 0 14 4.01% 0 0 0.00% 0 9 3.49% 0 2 3.63%
12 0 16 4.58% 0 0 0.00% 0 13 5.04% 0 3 5.24%
13 0 17 4.87% 0 0 0.00% 0 9 3.49% 0 2 3.63%
14 0 13 3.72% 0 0 0.00% 0 5 1.94% 0 1 2.02%
15 0 6 1.72% 0 0 0.00% 0 3 1.16% 0 0 0.81%
16 0 7 2.01% 0 0 0.00% 0 6 2.33% 0 1 2.42%
17 0 8 2.29% 0 0 0.00% 0 7 2.71% 0 1 2.42%
18 0 14 4.01% 0 0 0.00% 0 12 4.65% 0 3 4.44%
19 0 14 4.01% 0 0 0.00% 0 9 3.49% 0 2 3.23%
20 0 11 3.15% 0 0 0.00% 0 6 2.33% 0 1 2.42%
21 0 13 3.72% 0 0 0.00% 0 11 4.26% 0 3 4.44%
22 0 12 3.44% 0 0 0.00% 0 12 4.65% 0 3 4.84%
23 0 18 5.16% 0 0 0.00% 0 17 6.59% 0 4 6.85%

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 16 4.58% 0 0.00% 2 3.23% 8 3.15% spider-178-154-165-251.yandex.com
2 6 1.72% 0 0.00% 1 1.61% 4 1.57% baiduspider-123-125-71-60.crawl.baidu.com
3 6 1.72% 0 0.00% 1 1.21% 3 1.18% ks313868.kimsufi.com
4 5 1.43% 0 0.00% 1 2.02% 5 1.97% baiduspider-123-125-71-17.crawl.baidu.com
5 5 1.43% 0 0.00% 1 2.02% 5 1.97% baiduspider-123-125-71-47.crawl.baidu.com
6 5 1.43% 0 0.00% 1 2.02% 5 1.97% baiduspider-123-125-71-48.crawl.baidu.com
7 4 1.15% 0 0.00% 1 1.61% 4 1.57% baiduspider-123-125-71-14.crawl.baidu.com
8 4 1.15% 0 0.00% 1 1.61% 4 1.57% baiduspider-123-125-71-22.crawl.baidu.com
9 4 1.15% 0 0.00% 1 1.21% 3 1.18% baiduspider-123-125-71-30.crawl.baidu.com
10 4 1.15% 0 0.00% 1 1.21% 3 1.18% baiduspider-123-125-71-34.crawl.baidu.com
11 4 1.15% 0 0.00% 1 1.61% 4 1.57% baiduspider-123-125-71-41.crawl.baidu.com
12 4 1.15% 0 0.00% 0 0.81% 2 0.79% baiduspider-123-125-71-56.crawl.baidu.com
13 4 1.15% 0 0.00% 1 1.61% 4 1.57% baiduspider-220-181-108-107.crawl.baidu.com
14 4 1.15% 0 0.00% 1 1.61% 4 1.57% baiduspider-220-181-108-84.crawl.baidu.com
15 4 1.15% 0 0.00% 0 0.81% 2 0.79% crawl-66-249-72-216.googlebot.com
16 4 1.15% 0 0.00% 0 0.81% 2 0.79% ks380405.kimsufi.com
17 4 1.15% 0 0.00% 0 0.81% 2 0.79% www.whois.sc
18 3 0.86% 0 0.00% 0 0.81% 1 0.39% 69.58.178.56
19 3 0.86% 0 0.00% 0 0.81% 2 0.79% baiduspider-123-125-71-15.crawl.baidu.com
20 3 0.86% 0 0.00% 0 0.40% 1 0.39% baiduspider-123-125-71-29.crawl.baidu.com
21 3 0.86% 0 0.00% 1 1.21% 3 1.18% baiduspider-123-125-71-35.crawl.baidu.com
22 3 0.86% 0 0.00% 0 0.81% 2 0.79% baiduspider-123-125-71-45.crawl.baidu.com
23 3 0.86% 0 0.00% 1 1.21% 3 1.18% baiduspider-123-125-71-51.crawl.baidu.com
24 3 0.86% 0 0.00% 1 1.21% 3 1.18% baiduspider-180-76-5-179.crawl.baidu.com
25 3 0.86% 0 0.00% 1 1.21% 3 1.18% baiduspider-220-181-108-108.crawl.baidu.com
26 3 0.86% 0 0.00% 1 1.21% 3 1.18% baiduspider-220-181-108-110.crawl.baidu.com
27 3 0.86% 0 0.00% 1 1.21% 3 1.18% baiduspider-220-181-108-121.crawl.baidu.com
28 3 0.86% 0 0.00% 1 1.21% 3 1.18% baiduspider-220-181-108-122.crawl.baidu.com
29 3 0.86% 0 0.00% 1 1.21% 3 1.18% baiduspider-220-181-108-80.crawl.baidu.com
30 3 0.86% 0 0.00% 1 1.21% 3 1.18% baiduspider-220-181-108-93.crawl.baidu.com

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 4.58% 0 0.00% 2 3.23% 8 3.15% spider-178-154-165-251.yandex.com
2 5 1.43% 0 0.00% 1 2.02% 5 1.97% baiduspider-123-125-71-17.crawl.baidu.com
3 5 1.43% 0 0.00% 1 2.02% 5 1.97% baiduspider-123-125-71-47.crawl.baidu.com
4 5 1.43% 0 0.00% 1 2.02% 5 1.97% baiduspider-123-125-71-48.crawl.baidu.com
5 4 1.15% 0 0.00% 1 1.61% 4 1.57% baiduspider-123-125-71-14.crawl.baidu.com
6 4 1.15% 0 0.00% 1 1.61% 4 1.57% baiduspider-123-125-71-22.crawl.baidu.com
7 4 1.15% 0 0.00% 1 1.61% 4 1.57% baiduspider-123-125-71-41.crawl.baidu.com
8 6 1.72% 0 0.00% 1 1.61% 4 1.57% baiduspider-123-125-71-60.crawl.baidu.com
9 4 1.15% 0 0.00% 1 1.61% 4 1.57% baiduspider-220-181-108-107.crawl.baidu.com
10 4 1.15% 0 0.00% 1 1.61% 4 1.57% baiduspider-220-181-108-84.crawl.baidu.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 338 96.85% - (Direct Request)
2 6 1.72% http://www.orangeask.com/
3 2 0.57% http://whois.domaintools.com/cotswoldcreative.com
4 1 0.29% http://sameid.net/domain/cotswoldcreative.com/
5 1 0.29% http://www.cotswoldcreative.com/
6 1 0.29% http://www.netcraft.com/survey/

Top 15 of 29 Total User Agents
# Hits User Agent
1 207 59.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 46 13.18% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
3 20 5.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 16 4.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 12 3.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
6 6 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
7 4 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
8 4 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 3 0.86% Mozilla/5.0
10 3 0.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64
11 2 0.57% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-
12 2 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 2 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 2 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Geck
15 2 0.57% Wget/1.13.4 (linux-gnu)

Usage by Country for August 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 291 83.38% 0 0.00% 50 85.08% US Commercial
2 32 9.17% 0 0.00% 6 10.08% Unresolved/Unknown
3 7 2.01% 0 0.00% 0 0.81% Germany
4 6 1.72% 0 0.00% 1 1.61% Network
5 4 1.15% 0 0.00% 0 0.81% Seychelles
6 2 0.57% 0 0.00% 0 0.40% Non-Profit Organization
7 2 0.57% 0 0.00% 0 0.81% Poland
8 2 0.57% 0 0.00% 0 0.00% Russian Federation
9 1 0.29% 0 0.00% 0 0.00% Lithuania
10 1 0.29% 0 0.00% 0 0.00% Sweden
11 1 0.29% 0 0.00% 0 0.40% United Kingdom


Generated by Webalizer Version 2.01