Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2011 | 465 | 465 | 12 | 0 | 1 | 13948 | 2 | 36 | 1395 | 1395 |
Aug 2011 | 63 | 63 | 2 | 0 | 9 | 18827 | 8 | 69 | 1913 | 1913 |
Jul 2011 | 1 | 1 | 0 | 0 | 8 | 302 | 7 | 14 | 38 | 38 |
Jun 2011 | 1 | 1 | 0 | 0 | 4 | 247 | 4 | 8 | 24 | 24 |
May 2011 | 3 | 3 | 0 | 0 | 6 | 1532 | 9 | 19 | 89 | 89 |
Apr 2011 | 1 | 1 | 0 | 0 | 4 | 246 | 5 | 12 | 28 | 28 |
Mar 2011 | 0 | 0 | 0 | 0 | 7 | 153 | 6 | 14 | 26 | 26 |
Jan 2011 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Oct 2010 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Totals | 35257 | 42 | 173 | 3515 | 3515 | |||||
Generated by Webalizer Version 2.01 |