Usage Statistics for ftp.cotswoldcreative.com

Summary Period: April 2011
Generated 26-Apr-2011 13:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for April 2011
Total Hits 28
Total Files 28
Total Pages 12
Total Visits 5
Total KBytes 246
Total Unique Sites 4
Total Unique URLs 6
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 11
Hits per Day 1 11
Files per Day 1 11
Pages per Day 0 4
Visits per Day 0 2
KBytes per Day 12 98
Hits by Response Code
Code 200 - OK 28

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
6 3 10.71% 3 10.71% 3 25.00% 1 20.00% 1 25.00% 23 9.29%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 14.29% 4 14.29% 4 33.33% 2 40.00% 2 50.00% 28 11.51%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 11 39.29% 11 39.29% 3 25.00% 1 20.00% 1 25.00% 97 39.52%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 10 35.71% 10 35.71% 2 16.67% 1 20.00% 1 25.00% 98 39.69%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 11 39.29% 0 11 39.29% 0 3 25.00% 5 97 39.52%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 10.71% 0 3 10.71% 0 3 25.00% 1 23 9.29%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 7.14% 0 2 7.14% 0 2 16.67% 1 23 9.28%
15 0 12 42.86% 0 12 42.86% 0 4 33.33% 5 103 41.91%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 9 32.14% 90 36.68% /home/clients/public_html/fisdirections.co.uk/
2 4 14.29% 38 15.28% /home/clients/public_html/fisdirections.co.uk/consultancy.php
3 4 14.29% 42 16.99% /home/clients/public_html/fisdirections.co.uk/contact.php
4 4 14.29% 38 15.53% /home/clients/public_html/fisdirections.co.uk/services.php
5 4 14.29% 38 15.50% /home/clients/public_html/fisdirections.co.uk/training.php
6 3 10.71% 0 0.02% /home/clients/public_html/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 9 32.14% 90 36.68% /home/clients/public_html/fisdirections.co.uk/
2 4 14.29% 42 16.99% /home/clients/public_html/fisdirections.co.uk/contact.php
3 4 14.29% 38 15.53% /home/clients/public_html/fisdirections.co.uk/services.php
4 4 14.29% 38 15.50% /home/clients/public_html/fisdirections.co.uk/training.php
5 4 14.29% 38 15.28% /home/clients/public_html/fisdirections.co.uk/consultancy.php
6 3 10.71% 0 0.02% /home/clients/public_html/

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 13 46.43% 13 46.43% 103 41.74% 2 40.00% 77.81.245.157
2 10 35.71% 10 35.71% 98 39.69% 1 20.00% 109.105.20.212
3 3 10.71% 3 10.71% 23 9.29% 1 20.00% 212.69.12.197
4 2 7.14% 2 7.14% 23 9.28% 1 20.00% 92.101.42.20

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 46.43% 13 46.43% 103 41.74% 2 40.00% 77.81.245.157
2 10 35.71% 10 35.71% 98 39.69% 1 20.00% 109.105.20.212
3 3 10.71% 3 10.71% 23 9.29% 1 20.00% 212.69.12.197
4 2 7.14% 2 7.14% 23 9.28% 1 20.00% 92.101.42.20

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 28 100.00% 28 100.00% 246 100.00% 5 100.00% clients

Usage by Country for April 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28 100.00% 28 100.00% 246 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01